Butler Basketball doing so well in the tournament has been great fun & great for the school, but not so good for my diet.
As I promised, I kept track of everything I put in my mouth. Every single thing. Except for Sunday, because yesterday was awful. I ate like 6 cookies & chugged a couple little apple juices in my sleep because I was so thirsty, so I knew there was no point.
I kept track of what I ate on my Mac. I've tried doing the notebook thing before & it wasn't effective. However, I'm always on my Mac so I thought this would be the best option. It worked out wonderfully.
Day | Food | Calories In | Calories left |
|
|
|
|
|
|
Monday | Apple Juice | 120 | 1110 |
|
|
|
|
|
|
Monday | Cereal w. soy milk | 250 | 860 |
|
|
|
|
|
|
Monday | String cheese | 100 | 760 |
|
|
|
|
|
|
Monday | handful of MM’s | 50 | 710 |
|
|
|
|
|
|
Monday | Sandwich | 160 | 550 |
|
|
|
|
|
|
Monday | Grilled Chk Salad | 400 | 150 |
|
|
|
|
|
|
Monday | Sugar Free Pudding | 60 | 90 |
|
|
|
|
|
|
Monday | Granola Bar | 90 | 0 |
|
|
|
|
|
|
Monday | EXERCISE | 0 | burned: 300 calories & lifted weights. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tuesday | Cereal w. soy milk | 250 | 1250 |
|
|
|
|
|
|
Tuesday | Apple Juice | 120 | 1130 |
|
|
|
|
|
|
Tuesday | 6 almonds | 120 | 1010 |
|
|
|
|
|
|
Tuesday | Sandwich | 350 | 660 |
|
|
|
|
|
|
Tuesday | String cheese | 100 | 560 |
|
|
|
|
|
|
Tuesday | Dont wanna talk about it |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wednesday | Sandwich | 400 | 1100 |
|
|
|
|
|
|
Wednesday | Yogurt & granola | 240 | 870 |
|
|
|
|
|
|
Wednesday | granola Bar | 90 | 780 |
|
|
|
|
|
|
Wednesday | Grilled Chk Sandwich | 480 | 300 |
|
|
|
|
|
|
Wednesday | Chocolate | 150 | 150 |
|
|
|
|
|
|
Wednesday | EXERCISE | 0 | walked for 45 minutes, lifted arms |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Thursday | Trail mix | 210 | 1290 |
|
|
|
|
|
|
Thursday | Soy Latte | 200 | 1090 |
|
|
|
|
|
|
Thursday | Sandwich | 200 | 890 |
|
|
|
|
|
|
Thursday | Oatmeal to go | 200 | 690 |
|
|
|
|
|
|
Thursday | 2 oreos | 120 | 570 |
|
|
|
|
|
|
Thursday | White bean chilli, salad, 2 potato wedges & 2 mozerella sticks. | Dont wanna know |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friday | Oatmeal to go | 200 | 1300 |
|
|
|
|
|
|
Friday | granola Bar | 100 | 1200 |
|
|
|
|
|
|
Friday | Soy Latte | 200 | 1000 |
|
|
|
|
|
|
Friday | 1/2 Peanut Butter Sandwich | 170 | 830 |
|
|
|
|
|
|
Friday | Yogurt & granola | 250 | 610 |
|
|
|
|
|
|
Friday | EXERCISE | 0 | 30 min. walk, lifted legs & arms 1 hr. |
|
|
|
|
|
|
Friday | Currito Small Summer Burrito | 500 | 110 |
|
|
|
|
|
|
Friday | Trail mix | 210 | -100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Saturday | Oatmeal to go | 200 | 1300 |
|
|
|
|
|
|
Saturday | 2 granola bars | 180 | 1120 |
|
|
|
|
|
|
Saturday | 2 almond to go packs | 200 | 920 |
|
|
|
|
|
|
Saturday | Cheese Bison Burger | 770 | 150 |
|
|
|
|
|
|
Saturday | Fruit | 90 | 60 |
|
|
|
|
|
|
Saturday | Small cup of ice cream | 170 | -110 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sunday | 2 apple juices | 240 | 1260 |
|
|
|
|
|
|
Sunday | 1/2 Peanut Butter & Jelly Sandwich | 200 | 1160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The first day, Monday, I only allowed myself 1,200 calories, but that was not enough. I was starving! So the next day, I upped it to 1,500 & that was much better!
As you can see, there were a couple nights when I slipped up. Dinner is always the hardest part. One night we went to Champs to watch the game which meant I ate horribly & then Saturday I worked 12 hours at a promotional event, so my diet was doomed then too. I just tried to do the best I could do for where I was & that seemed to work. I definitely feel a lot better when I'm eating well.
This week was also the week mother nature bestowed me with her kindness so I had chocolate on the brain constantly. The night we went to Champs, Drew told me no to dessert 2 different times. God love him, he's just trying to help & I was thankful the next day but I was not too happy that night.
I worked out 3 times this week, one time for an hour & a half. Working hard again feels really good & I definitely plan to get into the gym more this week.
The verdict is: I didn't lose any weight this week.
However, I also didn't gain. & I certainly could have if I hadn't been working so hard at not. This week was tough.
I plan to keep track of what I eat just the same way this week & work out more. Hopefully those 2 things coupled with not PMSing will cause the scale to move south.
I do have some good things to share with you that I've learned this week though, so here we go:
- Ya gotta stick to water. Those little tiny apple juices I have? 120 calories per bottle & they're super tiny. Drinks add up fast & don't fill your belly. Stick to water.
- If you're out to dinner, sub fries for fruit or vegetables. It's a good way to save a lot of calories.
- Also, if you want a burger, get Bison Burger. At the Brewhouse I went to on Saturday, the Bison Burger was almost 300 calories less than the regular burger.
- Start with a salad & dip your fork in the dressing instead of pouring it on top. It's a good way to get a little full before your food comes.
- Workout with a friend! I'm telling you, I would not have worked out nearly as much this week if I wouldn't have had Jessie to do it with me.
Stay tuned for next week's addition, hopefully titled : AND THE SCALE MOVED SOUTH.